Energy, Sustainability & ESG Courses in London
Classroom Energy, Sustainability & ESG sessions in London, United Kingdom, from 2027 to 2030. This training prepares organisations for the energy transition with practical methods to cut energy use and emissions and report them credibly.
114 sessions
January 2027 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 January 2027 | ESG Reporting & SustainabilitySGT-EN103 · 5 days | LONLondon | $4,500 | Register |
| 11–22 January 2027 | Life Cycle Assessment: Comprehensive Professional ProgramSGT-EN172 · 10 days | LONLondon | $8,500 | Register |
| 18–22 January 2027 | Advanced Life Cycle AssessmentSGT-EN171 · 5 days | LONLondon | $4,500 | Register |
February 2027 8 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 February 2027 | Solar PV & Renewable Energy SystemsSGT-EN104 · 5 days | LONLondon | $4,500 | Register |
| 8–12 February 2027 | Advanced Carbon Capture & StorageSGT-EN138 · 5 days | LONLondon | $4,500 | Register |
| 8–12 February 2027 | Fundamentals of Sustainable FacilitiesSGT-EN155 · 5 days | LONLondon | $4,500 | Register |
| 15–26 February 2027 | Waste Heat Recovery: Comprehensive Professional ProgramSGT-EN121 · 10 days | LONLondon | $8,500 | Register |
| 22 February – 5 March 2027 | Cogeneration & Combined Heat and Power: Comprehensive Professional ProgramSGT-EN124 · 10 days | LONLondon | $8,500 | Register |
| 22–26 February 2027 | Fundamentals of Carbon Capture & StorageSGT-EN137 · 5 days | LONLondon | $4,500 | Register |
| 22 February – 5 March 2027 | Sustainability Reporting (GRI): Comprehensive Professional ProgramSGT-EN148 · 10 days | LONLondon | $8,500 | Register |
| 22–26 February 2027 | Fundamentals of Sustainable Supply ChainsSGT-EN179 · 5 days | LONLondon | $4,500 | Register |
March 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–12 March 2027 | Climate Risk & Adaptation: Comprehensive Professional ProgramSGT-EN145 · 10 days | LONLondon | $8,500 | Register |
April 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 26 April – 7 May 2027 | Energy Auditing: Comprehensive Professional ProgramSGT-EN112 · 10 days | LONLondon | $8,500 | Register |
May 2027 8 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–14 May 2027 | Sustainable Supply Chains: Comprehensive Professional ProgramSGT-EN181 · 10 days | LONLondon | $8,500 | Register |
| 10–21 May 2027 | Solar Energy Systems: Comprehensive Professional ProgramSGT-EN127 · 10 days | LONLondon | $8,500 | Register |
| 10–14 May 2027 | Advanced Water Conservation & ManagementSGT-EN153 · 5 days | LONLondon | $4,500 | Register |
| 10–14 May 2027 | Advanced Sustainable FacilitiesSGT-EN156 · 5 days | LONLondon | $4,500 | Register |
| 17–21 May 2027 | Fundamentals of Energy AuditingSGT-EN110 · 5 days | LONLondon | $4,500 | Register |
| 17–21 May 2027 | Fundamentals of Cogeneration & Combined Heat and PowerSGT-EN122 · 5 days | LONLondon | $4,500 | Register |
| 24 May – 4 June 2027 | Compressed Air Efficiency: Comprehensive Professional ProgramSGT-EN118 · 10 days | LONLondon | $8,500 | Register |
| 24 May – 4 June 2027 | Renewable Energy Project Development: Comprehensive Professional ProgramSGT-EN175 · 10 days | LONLondon | $8,500 | Register |
June 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 7–11 June 2027 | Fundamentals of Climate Risk & AdaptationSGT-EN143 · 5 days | LONLondon | $4,500 | Register |
July 2027 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 12–16 July 2027 | Advanced Electric Vehicles & Charging InfrastructureSGT-EN159 · 5 days | LONLondon | $4,500 | Register |
| 19–23 July 2027 | Fundamentals of Energy Transition StrategySGT-EN164 · 5 days | LONLondon | $4,500 | Register |
| 19–23 July 2027 | Advanced Sustainable Supply ChainsSGT-EN180 · 5 days | LONLondon | $4,500 | Register |
October 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 October 2027 | Fundamentals of Life Cycle AssessmentSGT-EN170 · 5 days | LONLondon | $4,500 | Register |
November 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 November 2027 | Advanced Greenhouse Gas AccountingSGT-EN141 · 5 days | LONLondon | $4,500 | Register |
December 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 13–17 December 2027 | Advanced Battery Energy StorageSGT-EN132 · 5 days | LONLondon | $4,500 | Register |
January 2028 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 10–14 January 2028 | Advanced Waste Heat RecoverySGT-EN120 · 5 days | LONLondon | $4,500 | Register |
| 17–28 January 2028 | Sustainability Reporting (GRI): Comprehensive Professional ProgramSGT-EN148 · 10 days | LONLondon | $8,500 | Register |
| 17–28 January 2028 | Sustainable Supply Chains: Comprehensive Professional ProgramSGT-EN181 · 10 days | LONLondon | $8,500 | Register |
| 24–28 January 2028 | Hydrogen Economy & TechnologiesSGT-EN105 · 5 days | LONLondon | $4,500 | Register |
| 24–28 January 2028 | Advanced Carbon Capture & StorageSGT-EN138 · 5 days | LONLondon | $4,500 | Register |
| 24 January – 4 February 2028 | Climate Risk & Adaptation: Comprehensive Professional ProgramSGT-EN145 · 10 days | LONLondon | $8,500 | Register |
February 2028 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 7–18 February 2028 | Compressed Air Efficiency: Comprehensive Professional ProgramSGT-EN118 · 10 days | LONLondon | $8,500 | Register |
| 7–11 February 2028 | Fundamentals of Green HydrogenSGT-EN134 · 5 days | LONLondon | $4,500 | Register |
| 21–25 February 2028 | Advanced Climate Risk & AdaptationSGT-EN144 · 5 days | LONLondon | $4,500 | Register |
| 21 February – 3 March 2028 | Sustainable Facilities: Comprehensive Professional ProgramSGT-EN157 · 10 days | LONLondon | $8,500 | Register |
| 28 February – 3 March 2028 | Solar PV & Renewable Energy SystemsSGT-EN104 · 5 days | LONLondon | $4,500 | Register |
| 28 February – 10 March 2028 | Solar Energy Systems: Comprehensive Professional ProgramSGT-EN127 · 10 days | LONLondon | $8,500 | Register |
March 2028 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 13–17 March 2028 | Carbon Management & Net Zero StrategySGT-EN102 · 5 days | LONLondon | $4,500 | Register |
April 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 24 April – 5 May 2028 | Battery Energy Storage: Comprehensive Professional ProgramSGT-EN133 · 10 days | LONLondon | $8,500 | Register |
| 24–28 April 2028 | Fundamentals of Water Conservation & ManagementSGT-EN152 · 5 days | LONLondon | $4,500 | Register |
May 2028 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 May 2028 | Advanced Industrial Energy EfficiencySGT-EN108 · 5 days | LONLondon | $4,500 | Register |
| 1–5 May 2028 | Fundamentals of Electric Vehicles & Charging InfrastructureSGT-EN158 · 5 days | LONLondon | $4,500 | Register |
| 8–12 May 2028 | Advanced Sustainability Reporting (GRI)SGT-EN147 · 5 days | LONLondon | $4,500 | Register |
| 22–26 May 2028 | Green Building & Sustainable DesignSGT-EN106 · 5 days | LONLondon | $4,500 | Register |
| 22–26 May 2028 | Fundamentals of Energy Transition StrategySGT-EN164 · 5 days | LONLondon | $4,500 | Register |
June 2028 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–16 June 2028 | Water Conservation & Management: Comprehensive Professional ProgramSGT-EN154 · 10 days | LONLondon | $8,500 | Register |
July 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–7 July 2028 | Fundamentals of Wind EnergySGT-EN128 · 5 days | LONLondon | $4,500 | Register |
| 17–28 July 2028 | Electric Vehicles & Charging Infrastructure: Comprehensive Professional ProgramSGT-EN160 · 10 days | LONLondon | $8,500 | Register |
September 2028 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 25–29 September 2028 | Energy Management & Auditing (ISO 50001)SGT-EN101 · 5 days | LONLondon | $4,500 | Register |
| 25–29 September 2028 | Fundamentals of Cogeneration & Combined Heat and PowerSGT-EN122 · 5 days | LONLondon | $4,500 | Register |
| 25–29 September 2028 | Advanced Battery Energy StorageSGT-EN132 · 5 days | LONLondon | $4,500 | Register |
| 25 September – 6 October 2028 | Power Purchase Agreements: Comprehensive Professional ProgramSGT-EN178 · 10 days | LONLondon | $8,500 | Register |
October 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 16–20 October 2028 | Advanced Smart GridsSGT-EN162 · 5 days | LONLondon | $4,500 | Register |
| 16–27 October 2028 | Energy Transition Strategy: Comprehensive Professional ProgramSGT-EN166 · 10 days | LONLondon | $8,500 | Register |
November 2028 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 13–24 November 2028 | Waste Heat Recovery: Comprehensive Professional ProgramSGT-EN121 · 10 days | LONLondon | $8,500 | Register |
December 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 December 2028 | Advanced Energy Transition StrategySGT-EN165 · 5 days | LONLondon | $4,500 | Register |
| 11–15 December 2028 | Advanced Solar Energy SystemsSGT-EN126 · 5 days | LONLondon | $4,500 | Register |
January 2029 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–12 January 2029 | Advanced Carbon Capture & StorageSGT-EN138 · 5 days | LONLondon | $4,500 | Register |
| 15–19 January 2029 | Advanced Solar Energy SystemsSGT-EN126 · 5 days | LONLondon | $4,500 | Register |
| 15–19 January 2029 | Fundamentals of Battery Energy StorageSGT-EN131 · 5 days | LONLondon | $4,500 | Register |
| 22–26 January 2029 | Fundamentals of Energy AuditingSGT-EN110 · 5 days | LONLondon | $4,500 | Register |
| 22–26 January 2029 | Fundamentals of Climate Risk & AdaptationSGT-EN143 · 5 days | LONLondon | $4,500 | Register |
February 2029 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–9 February 2029 | Solar PV & Renewable Energy SystemsSGT-EN104 · 5 days | LONLondon | $4,500 | Register |
| 5–9 February 2029 | Advanced Waste Heat RecoverySGT-EN120 · 5 days | LONLondon | $4,500 | Register |
| 5–9 February 2029 | Fundamentals of Cogeneration & Combined Heat and PowerSGT-EN122 · 5 days | LONLondon | $4,500 | Register |
| 5–16 February 2029 | Solar Energy Systems: Comprehensive Professional ProgramSGT-EN127 · 10 days | LONLondon | $8,500 | Register |
| 5–16 February 2029 | Greenhouse Gas Accounting: Comprehensive Professional ProgramSGT-EN142 · 10 days | LONLondon | $8,500 | Register |
| 5–9 February 2029 | Fundamentals of Life Cycle AssessmentSGT-EN170 · 5 days | LONLondon | $4,500 | Register |
April 2029 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 2–13 April 2029 | Carbon Capture & Storage: Comprehensive Professional ProgramSGT-EN139 · 10 days | LONLondon | $8,500 | Register |
| 16–27 April 2029 | Industrial Energy Efficiency: Comprehensive Professional ProgramSGT-EN109 · 10 days | LONLondon | $8,500 | Register |
| 16–20 April 2029 | Advanced Greenhouse Gas AccountingSGT-EN141 · 5 days | LONLondon | $4,500 | Register |
| 23–27 April 2029 | Advanced Renewable Energy Project DevelopmentSGT-EN174 · 5 days | LONLondon | $4,500 | Register |
May 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 14–18 May 2029 | Hydrogen Economy & TechnologiesSGT-EN105 · 5 days | LONLondon | $4,500 | Register |
| 28 May – 8 June 2029 | Life Cycle Assessment: Comprehensive Professional ProgramSGT-EN172 · 10 days | LONLondon | $8,500 | Register |
June 2029 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 11–15 June 2029 | Fundamentals of Circular EconomySGT-EN149 · 5 days | LONLondon | $4,500 | Register |
| 18–22 June 2029 | Green Building & Sustainable DesignSGT-EN106 · 5 days | LONLondon | $4,500 | Register |
| 18–22 June 2029 | Advanced Wind EnergySGT-EN129 · 5 days | LONLondon | $4,500 | Register |
| 18–22 June 2029 | Fundamentals of Greenhouse Gas AccountingSGT-EN140 · 5 days | LONLondon | $4,500 | Register |
July 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 16–20 July 2029 | Fundamentals of Electric Vehicles & Charging InfrastructureSGT-EN158 · 5 days | LONLondon | $4,500 | Register |
| 16–20 July 2029 | Advanced Energy Transition StrategySGT-EN165 · 5 days | LONLondon | $4,500 | Register |
September 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 10–21 September 2029 | Sustainable Supply Chains: Comprehensive Professional ProgramSGT-EN181 · 10 days | LONLondon | $8,500 | Register |
| 24–28 September 2029 | Fundamentals of Sustainable Supply ChainsSGT-EN179 · 5 days | LONLondon | $4,500 | Register |
November 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 19–23 November 2029 | Fundamentals of Sustainability Reporting (GRI)SGT-EN146 · 5 days | LONLondon | $4,500 | Register |
January 2030 11 sessions
February 2030 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 February 2030 | Fundamentals of Carbon Capture & StorageSGT-EN137 · 5 days | LONLondon | $4,500 | Register |
| 25 February – 1 March 2030 | Carbon Management & Net Zero StrategySGT-EN102 · 5 days | LONLondon | $4,500 | Register |
March 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 25–29 March 2030 | Advanced Wind EnergySGT-EN129 · 5 days | LONLondon | $4,500 | Register |
April 2030 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 April 2030 | Solar PV & Renewable Energy SystemsSGT-EN104 · 5 days | LONLondon | $4,500 | Register |
| 8–19 April 2030 | Waste Heat Recovery: Comprehensive Professional ProgramSGT-EN121 · 10 days | LONLondon | $8,500 | Register |
| 8–12 April 2030 | Fundamentals of Renewable Energy Project DevelopmentSGT-EN173 · 5 days | LONLondon | $4,500 | Register |
| 8–19 April 2030 | Sustainable Supply Chains: Comprehensive Professional ProgramSGT-EN181 · 10 days | LONLondon | $8,500 | Register |
May 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 13–17 May 2030 | Hydrogen Economy & TechnologiesSGT-EN105 · 5 days | LONLondon | $4,500 | Register |
| 13–17 May 2030 | Fundamentals of Sustainability Reporting (GRI)SGT-EN146 · 5 days | LONLondon | $4,500 | Register |
| 20–24 May 2030 | Advanced Energy AuditingSGT-EN111 · 5 days | LONLondon | $4,500 | Register |
June 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 10–21 June 2030 | Sustainability Reporting (GRI): Comprehensive Professional ProgramSGT-EN148 · 10 days | LONLondon | $8,500 | Register |
September 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 2–13 September 2030 | Battery Energy Storage: Comprehensive Professional ProgramSGT-EN133 · 10 days | LONLondon | $8,500 | Register |
| 9–13 September 2030 | Fundamentals of Wind EnergySGT-EN128 · 5 days | LONLondon | $4,500 | Register |
| 23 September – 4 October 2030 | Power Purchase Agreements: Comprehensive Professional ProgramSGT-EN178 · 10 days | LONLondon | $8,500 | Register |
December 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 2–6 December 2030 | Fundamentals of Industrial Energy EfficiencySGT-EN107 · 5 days | LONLondon | $4,500 | Register |
| 2–13 December 2030 | Energy Auditing: Comprehensive Professional ProgramSGT-EN112 · 10 days | LONLondon | $8,500 | Register |
| 2–13 December 2030 | Water Conservation & Management: Comprehensive Professional ProgramSGT-EN154 · 10 days | LONLondon | $8,500 | Register |