Mechanical & Rotating Equipment Courses in London
Classroom Mechanical & Rotating Equipment sessions in London, United Kingdom, from 2027 to 2030. This training gives mechanical teams a practical, standards-based grounding they can apply on site the following week, with cases from oil, gas, power and process plants.
130 sessions
January 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 January 2027 | Advanced Diesel Engines & GeneratorsSGT-ME127 · 5 days | LONLondon | $4,500 | Register |
February 2027 7 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 February 2027 | Mechanical Seals & Bearings TechnologySGT-ME105 · 5 days | LONLondon | $4,500 | Register |
| 8–12 February 2027 | Fundamentals of Metallurgy for EngineersSGT-ME177 · 5 days | LONLondon | $4,500 | Register |
| 15–19 February 2027 | Fundamentals of Steam TurbinesSGT-ME123 · 5 days | LONLondon | $4,500 | Register |
| 15–19 February 2027 | Advanced Gearboxes & Power TransmissionSGT-ME130 · 5 days | LONLondon | $4,500 | Register |
| 15–19 February 2027 | Advanced HVAC SystemsSGT-ME148 · 5 days | LONLondon | $4,500 | Register |
| 22–26 February 2027 | Fundamentals of Pneumatic SystemsSGT-ME156 · 5 days | LONLondon | $4,500 | Register |
| 22 February – 5 March 2027 | Cooling Towers: Comprehensive Professional ProgramSGT-ME167 · 10 days | LONLondon | $8,500 | Register |
March 2027 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 March 2027 | Advanced Cranes & Lifting EquipmentSGT-ME160 · 5 days | LONLondon | $4,500 | Register |
| 8–12 March 2027 | Fundamentals of Gearboxes & Power TransmissionSGT-ME129 · 5 days | LONLondon | $4,500 | Register |
| 8–12 March 2027 | Advanced Cooling TowersSGT-ME166 · 5 days | LONLondon | $4,500 | Register |
| 8–12 March 2027 | Fundamentals of Machine DesignSGT-ME174 · 5 days | LONLondon | $4,500 | Register |
April 2027 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 12–16 April 2027 | Thermal Insulation for Mechanical SystemsSGT-ME108 · 5 days | LONLondon | $4,500 | Register |
| 26–30 April 2027 | Advanced Fans & BlowersSGT-ME163 · 5 days | LONLondon | $4,500 | Register |
May 2027 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–14 May 2027 | Steam Turbines: Comprehensive Professional ProgramSGT-ME125 · 10 days | LONLondon | $8,500 | Register |
| 17–21 May 2027 | Advanced Piping Systems DesignSGT-ME139 · 5 days | LONLondon | $4,500 | Register |
| 17–28 May 2027 | Boilers & Steam Systems: Comprehensive Professional ProgramSGT-ME146 · 10 days | LONLondon | $8,500 | Register |
| 17–21 May 2027 | Fundamentals of Fired Heaters & FurnacesSGT-ME183 · 5 days | LONLondon | $4,500 | Register |
| 24–28 May 2027 | Advanced Steam TurbinesSGT-ME124 · 5 days | LONLondon | $4,500 | Register |
June 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 14–18 June 2027 | Advanced Metallurgy for EngineersSGT-ME178 · 5 days | LONLondon | $4,500 | Register |
September 2027 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 20–24 September 2027 | Fundamentals of Refrigeration SystemsSGT-ME150 · 5 days | LONLondon | $4,500 | Register |
| 20–24 September 2027 | Fundamentals of Machinery Failure AnalysisSGT-ME171 · 5 days | LONLondon | $4,500 | Register |
| 27 September – 1 October 2027 | Valves, Actuators & Control ValvesSGT-ME106 · 5 days | LONLondon | $4,500 | Register |
October 2027 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 18–22 October 2027 | Fundamentals of Reciprocating CompressorsSGT-ME117 · 5 days | LONLondon | $4,500 | Register |
| 18–29 October 2027 | Shaft Alignment & Balancing: Comprehensive Professional ProgramSGT-ME134 · 10 days | LONLondon | $8,500 | Register |
| 25–29 October 2027 | Advanced Centrifugal PumpsSGT-ME112 · 5 days | LONLondon | $4,500 | Register |
| 25 October – 5 November 2027 | Machinery Failure Analysis: Comprehensive Professional ProgramSGT-ME173 · 10 days | LONLondon | $8,500 | Register |
December 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 6–10 December 2027 | Fundamentals of Screw CompressorsSGT-ME120 · 5 days | LONLondon | $4,500 | Register |
January 2028 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 24–28 January 2028 | Advanced Diesel Engines & GeneratorsSGT-ME127 · 5 days | LONLondon | $4,500 | Register |
| 24–28 January 2028 | Advanced Fans & BlowersSGT-ME163 · 5 days | LONLondon | $4,500 | Register |
| 24 January – 4 February 2028 | Machine Design: Comprehensive Professional ProgramSGT-ME176 · 10 days | LONLondon | $8,500 | Register |
February 2028 18 sessions
March 2028 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 27–31 March 2028 | Advanced Machinery Failure AnalysisSGT-ME172 · 5 days | LONLondon | $4,500 | Register |
April 2028 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–7 April 2028 | Advanced Lubrication EngineeringSGT-ME136 · 5 days | LONLondon | $4,500 | Register |
May 2028 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 May 2028 | Fundamentals of Reciprocating CompressorsSGT-ME117 · 5 days | LONLondon | $4,500 | Register |
| 1–5 May 2028 | Fundamentals of Pneumatic SystemsSGT-ME156 · 5 days | LONLondon | $4,500 | Register |
| 1–5 May 2028 | Advanced Pneumatic SystemsSGT-ME157 · 5 days | LONLondon | $4,500 | Register |
| 1–5 May 2028 | Fundamentals of Metallurgy for EngineersSGT-ME177 · 5 days | LONLondon | $4,500 | Register |
| 8–19 May 2028 | Machinery Failure Analysis: Comprehensive Professional ProgramSGT-ME173 · 10 days | LONLondon | $8,500 | Register |
October 2028 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 2–13 October 2028 | Piping Systems Design: Comprehensive Professional ProgramSGT-ME140 · 10 days | LONLondon | $8,500 | Register |
| 2–13 October 2028 | Material Handling Systems: Comprehensive Professional ProgramSGT-ME170 · 10 days | LONLondon | $8,500 | Register |
| 16–27 October 2028 | Reciprocating Compressors: Comprehensive Professional ProgramSGT-ME119 · 10 days | LONLondon | $8,500 | Register |
December 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 December 2028 | Advanced Fired Heaters & FurnacesSGT-ME184 · 5 days | LONLondon | $4,500 | Register |
| 11–15 December 2028 | Fundamentals of Machine DesignSGT-ME174 · 5 days | LONLondon | $4,500 | Register |
January 2029 8 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–19 January 2029 | Gearboxes & Power Transmission: Comprehensive Professional ProgramSGT-ME131 · 10 days | LONLondon | $8,500 | Register |
| 8–19 January 2029 | Machine Design: Comprehensive Professional ProgramSGT-ME176 · 10 days | LONLondon | $8,500 | Register |
| 15–19 January 2029 | Energy-Efficient Rotating Equipment OperationSGT-ME107 · 5 days | LONLondon | $4,500 | Register |
| 15–19 January 2029 | Interpretation of Engineering Drawings & DiagramsSGT-ME110 · 5 days | LONLondon | $4,500 | Register |
| 15–19 January 2029 | Fundamentals of Screw CompressorsSGT-ME120 · 5 days | LONLondon | $4,500 | Register |
| 15–19 January 2029 | Fundamentals of Pressure Vessel DesignSGT-ME141 · 5 days | LONLondon | $4,500 | Register |
| 15–26 January 2029 | Hydraulic Systems: Comprehensive Professional ProgramSGT-ME155 · 10 days | LONLondon | $8,500 | Register |
| 22 January – 2 February 2029 | HVAC Systems: Comprehensive Professional ProgramSGT-ME149 · 10 days | LONLondon | $8,500 | Register |
February 2029 7 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–9 February 2029 | Centrifugal Compressor Operations & MaintenanceSGT-ME102 · 5 days | LONLondon | $4,500 | Register |
| 5–16 February 2029 | Gas Turbines Operation, Maintenance & TroubleshootingSGT-ME103 · 10 days | LONLondon | $8,500 | Register |
| 5–9 February 2029 | Fundamentals of Reciprocating CompressorsSGT-ME117 · 5 days | LONLondon | $4,500 | Register |
| 5–16 February 2029 | Cooling Towers: Comprehensive Professional ProgramSGT-ME167 · 10 days | LONLondon | $8,500 | Register |
| 12–23 February 2029 | Advanced Welding TechnologySGT-ME109 · 10 days | LONLondon | $8,500 | Register |
| 12–16 February 2029 | Advanced Diesel Engines & GeneratorsSGT-ME127 · 5 days | LONLondon | $4,500 | Register |
| 12–16 February 2029 | Fundamentals of Gearboxes & Power TransmissionSGT-ME129 · 5 days | LONLondon | $4,500 | Register |
April 2029 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 2–6 April 2029 | Thermal Insulation for Mechanical SystemsSGT-ME108 · 5 days | LONLondon | $4,500 | Register |
| 16–27 April 2029 | Screw Compressors: Comprehensive Professional ProgramSGT-ME122 · 10 days | LONLondon | $8,500 | Register |
| 16–20 April 2029 | Advanced HVAC SystemsSGT-ME148 · 5 days | LONLondon | $4,500 | Register |
| 23 April – 4 May 2029 | Cranes & Lifting Equipment: Comprehensive Professional ProgramSGT-ME161 · 10 days | LONLondon | $8,500 | Register |
| 23–27 April 2029 | Fundamentals of Cooling TowersSGT-ME165 · 5 days | LONLondon | $4,500 | Register |
| 23–27 April 2029 | Fundamentals of Machine DesignSGT-ME174 · 5 days | LONLondon | $4,500 | Register |
May 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 7–11 May 2029 | Fundamentals of Bolted Joints & GasketsSGT-ME180 · 5 days | LONLondon | $4,500 | Register |
June 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 11–15 June 2029 | Advanced Metallurgy for EngineersSGT-ME178 · 5 days | LONLondon | $4,500 | Register |
July 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 9–13 July 2029 | Advanced Fired Heaters & FurnacesSGT-ME184 · 5 days | LONLondon | $4,500 | Register |
August 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 27–31 August 2029 | Fundamentals of Machinery Failure AnalysisSGT-ME171 · 5 days | LONLondon | $4,500 | Register |
October 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 October 2029 | Advanced Reciprocating CompressorsSGT-ME118 · 5 days | LONLondon | $4,500 | Register |
November 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–16 November 2029 | Fans & Blowers: Comprehensive Professional ProgramSGT-ME164 · 10 days | LONLondon | $8,500 | Register |
| 19–30 November 2029 | Positive Displacement Pumps: Comprehensive Professional ProgramSGT-ME116 · 10 days | LONLondon | $8,500 | Register |
January 2030 16 sessions
February 2030 8 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 February 2030 | Fundamentals of Shaft Alignment & BalancingSGT-ME132 · 5 days | LONLondon | $4,500 | Register |
| 4–15 February 2030 | Hydraulic Systems: Comprehensive Professional ProgramSGT-ME155 · 10 days | LONLondon | $8,500 | Register |
| 4–15 February 2030 | Pneumatic Systems: Comprehensive Professional ProgramSGT-ME158 · 10 days | LONLondon | $8,500 | Register |
| 4–8 February 2030 | Fundamentals of Cranes & Lifting EquipmentSGT-ME159 · 5 days | LONLondon | $4,500 | Register |
| 4–8 February 2030 | Fundamentals of Fans & BlowersSGT-ME162 · 5 days | LONLondon | $4,500 | Register |
| 4–15 February 2030 | Machine Design: Comprehensive Professional ProgramSGT-ME176 · 10 days | LONLondon | $8,500 | Register |
| 18 February – 1 March 2030 | Reciprocating Compressors: Comprehensive Professional ProgramSGT-ME119 · 10 days | LONLondon | $8,500 | Register |
| 25 February – 1 March 2030 | Fundamentals of Machinery Failure AnalysisSGT-ME171 · 5 days | LONLondon | $4,500 | Register |
March 2030 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 March 2030 | Fundamentals of Material Handling SystemsSGT-ME168 · 5 days | LONLondon | $4,500 | Register |
| 18–22 March 2030 | Mechanical Seals & Bearings TechnologySGT-ME105 · 5 days | LONLondon | $4,500 | Register |
April 2030 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–12 April 2030 | Centrifugal Compressor Operations & MaintenanceSGT-ME102 · 5 days | LONLondon | $4,500 | Register |
| 8–12 April 2030 | Fundamentals of Lubrication EngineeringSGT-ME135 · 5 days | LONLondon | $4,500 | Register |
| 8–19 April 2030 | Pressure Vessel Design: Comprehensive Professional ProgramSGT-ME143 · 10 days | LONLondon | $8,500 | Register |
| 8–19 April 2030 | Bolted Joints & Gaskets: Comprehensive Professional ProgramSGT-ME182 · 10 days | LONLondon | $8,500 | Register |
May 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 6–10 May 2030 | Advanced Reciprocating CompressorsSGT-ME118 · 5 days | LONLondon | $4,500 | Register |
June 2030 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–14 June 2030 | Cooling Towers: Comprehensive Professional ProgramSGT-ME167 · 10 days | LONLondon | $8,500 | Register |
| 10–14 June 2030 | Fundamentals of Boilers & Steam SystemsSGT-ME144 · 5 days | LONLondon | $4,500 | Register |
| 10–21 June 2030 | Material Handling Systems: Comprehensive Professional ProgramSGT-ME170 · 10 days | LONLondon | $8,500 | Register |
| 17–21 June 2030 | Advanced Piping Systems DesignSGT-ME139 · 5 days | LONLondon | $4,500 | Register |
September 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 16–27 September 2030 | Gearboxes & Power Transmission: Comprehensive Professional ProgramSGT-ME131 · 10 days | LONLondon | $8,500 | Register |
October 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 14–18 October 2030 | Thermal Insulation for Mechanical SystemsSGT-ME108 · 5 days | LONLondon | $4,500 | Register |
November 2030 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 11–15 November 2030 | Advanced Diesel Engines & GeneratorsSGT-ME127 · 5 days | LONLondon | $4,500 | Register |
| 18–29 November 2030 | Lubrication Engineering: Comprehensive Professional ProgramSGT-ME137 · 10 days | LONLondon | $8,500 | Register |
December 2030 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 2–13 December 2030 | Shaft Alignment & Balancing: Comprehensive Professional ProgramSGT-ME134 · 10 days | LONLondon | $8,500 | Register |
| 2–13 December 2030 | Refrigeration Systems: Comprehensive Professional ProgramSGT-ME152 · 10 days | LONLondon | $8,500 | Register |