Oil, Gas & Process Operations Courses in London
Classroom Oil, Gas & Process Operations sessions in London, United Kingdom, from 2027 to 2030. This training walks operators and engineers through the process, the equipment and the decisions that keep a facility running safely and on specification.
142 sessions
February 2027 13 sessions
March 2027 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 March 2027 | Fundamentals of HydroprocessingSGT-PR114 · 5 days | LONLondon | $4,500 | Register |
| 1–5 March 2027 | Fundamentals of LNG TechnologySGT-PR123 · 5 days | LONLondon | $4,500 | Register |
| 8–19 March 2027 | Fluid Catalytic Cracking: Comprehensive Professional ProgramSGT-PR113 · 10 days | LONLondon | $8,500 | Register |
| 15–26 March 2027 | Polymer Production: Comprehensive Professional ProgramSGT-PR137 · 10 days | LONLondon | $8,500 | Register |
| 22–26 March 2027 | Advanced Sulphur RecoverySGT-PR130 · 5 days | LONLondon | $4,500 | Register |
April 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–16 April 2027 | Well Completion & Workover: Comprehensive Professional ProgramSGT-PR155 · 10 days | LONLondon | $8,500 | Register |
May 2027 15 sessions
July 2027 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 12–16 July 2027 | Fundamentals of Enhanced Oil RecoverySGT-PR159 · 5 days | LONLondon | $4,500 | Register |
November 2027 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 22–26 November 2027 | Advanced Reservoir EngineeringSGT-PR145 · 5 days | LONLondon | $4,500 | Register |
| 22 November – 3 December 2027 | Distillation Column Operation: Comprehensive Professional ProgramSGT-PR167 · 10 days | LONLondon | $8,500 | Register |
January 2028 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 17–21 January 2028 | Advanced Process Plant TroubleshootingSGT-PR169 · 5 days | LONLondon | $4,500 | Register |
| 24–28 January 2028 | Advanced Gas DehydrationSGT-PR127 · 5 days | LONLondon | $4,500 | Register |
| 24–28 January 2028 | Fundamentals of Reservoir EngineeringSGT-PR144 · 5 days | LONLondon | $4,500 | Register |
| 24 January – 4 February 2028 | Enhanced Oil Recovery: Comprehensive Professional ProgramSGT-PR161 · 10 days | LONLondon | $8,500 | Register |
| 24–28 January 2028 | Fundamentals of Process Plant TroubleshootingSGT-PR168 · 5 days | LONLondon | $4,500 | Register |
| 24 January – 4 February 2028 | Flare & Relief Systems: Comprehensive Professional ProgramSGT-PR179 · 10 days | LONLondon | $8,500 | Register |
February 2028 15 sessions
March 2028 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 6–10 March 2028 | Advanced Oil Storage & Terminal OperationsSGT-PR163 · 5 days | LONLondon | $4,500 | Register |
| 6–10 March 2028 | Fundamentals of Distillation Column OperationSGT-PR165 · 5 days | LONLondon | $4,500 | Register |
| 20–24 March 2028 | Well Control & Drilling OperationsSGT-PR106 · 5 days | LONLondon | $4,500 | Register |
April 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 10–14 April 2028 | Advanced Fluid Catalytic CrackingSGT-PR112 · 5 days | LONLondon | $4,500 | Register |
| 24 April – 5 May 2028 | Artificial Lift Systems: Comprehensive Professional ProgramSGT-PR143 · 10 days | LONLondon | $8,500 | Register |
May 2028 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 1–5 May 2028 | Advanced Natural Gas Liquids RecoverySGT-PR121 · 5 days | LONLondon | $4,500 | Register |
| 1–5 May 2028 | Fundamentals of Well TestingSGT-PR150 · 5 days | LONLondon | $4,500 | Register |
| 1–5 May 2028 | Fundamentals of Drilling EngineeringSGT-PR156 · 5 days | LONLondon | $4,500 | Register |
| 15–26 May 2028 | Crude Oil Distillation: Comprehensive Professional ProgramSGT-PR110 · 10 days | LONLondon | $8,500 | Register |
June 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 12–16 June 2028 | Lubricants Technology & ApplicationSGT-PR105 · 5 days | LONLondon | $4,500 | Register |
| 26–30 June 2028 | Advanced Produced Water TreatmentSGT-PR181 · 5 days | LONLondon | $4,500 | Register |
September 2028 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 18–22 September 2028 | Advanced Sulphur RecoverySGT-PR130 · 5 days | LONLondon | $4,500 | Register |
| 25–29 September 2028 | Gas Processing & SweeteningSGT-PR102 · 5 days | LONLondon | $4,500 | Register |
October 2028 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 9–20 October 2028 | LNG Technology: Comprehensive Professional ProgramSGT-PR125 · 10 days | LONLondon | $8,500 | Register |
| 9–20 October 2028 | Reservoir Engineering: Comprehensive Professional ProgramSGT-PR146 · 10 days | LONLondon | $8,500 | Register |
| 16–20 October 2028 | Advanced HydroprocessingSGT-PR115 · 5 days | LONLondon | $4,500 | Register |
January 2029 8 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–19 January 2029 | Crude Oil Distillation: Comprehensive Professional ProgramSGT-PR110 · 10 days | LONLondon | $8,500 | Register |
| 15–19 January 2029 | Advanced Oil & Gas SeparationSGT-PR139 · 5 days | LONLondon | $4,500 | Register |
| 15–19 January 2029 | Advanced Process SimulationSGT-PR172 · 5 days | LONLondon | $4,500 | Register |
| 15–26 January 2029 | Produced Water Treatment: Comprehensive Professional ProgramSGT-PR182 · 10 days | LONLondon | $8,500 | Register |
| 22 January – 2 February 2029 | Sulphur Recovery: Comprehensive Professional ProgramSGT-PR131 · 10 days | LONLondon | $8,500 | Register |
| 22–26 January 2029 | Advanced Well TestingSGT-PR151 · 5 days | LONLondon | $4,500 | Register |
| 22 January – 2 February 2029 | Process Plant Troubleshooting: Comprehensive Professional ProgramSGT-PR170 · 10 days | LONLondon | $8,500 | Register |
| 22–26 January 2029 | Fundamentals of Process SimulationSGT-PR171 · 5 days | LONLondon | $4,500 | Register |
February 2029 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–9 February 2029 | Advanced Oil Storage & Terminal OperationsSGT-PR163 · 5 days | LONLondon | $4,500 | Register |
| 12–16 February 2029 | Fundamentals of Polymer ProductionSGT-PR135 · 5 days | LONLondon | $4,500 | Register |
| 12–23 February 2029 | Well Completion & Workover: Comprehensive Professional ProgramSGT-PR155 · 10 days | LONLondon | $8,500 | Register |
March 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 5–9 March 2029 | Advanced Drilling EngineeringSGT-PR157 · 5 days | LONLondon | $4,500 | Register |
| 26–30 March 2029 | Advanced Distillation Column OperationSGT-PR166 · 5 days | LONLondon | $4,500 | Register |
April 2029 6 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 9–13 April 2029 | Lubricants Technology & ApplicationSGT-PR105 · 5 days | LONLondon | $4,500 | Register |
| 16–20 April 2029 | Fundamentals of Flare & Relief SystemsSGT-PR177 · 5 days | LONLondon | $4,500 | Register |
| 23 April – 4 May 2029 | Refinery Process OperationsSGT-PR101 · 10 days | LONLondon | $8,500 | Register |
| 23 April – 4 May 2029 | Well Testing: Comprehensive Professional ProgramSGT-PR152 · 10 days | LONLondon | $8,500 | Register |
| 23–27 April 2029 | Fundamentals of Well Completion & WorkoverSGT-PR153 · 5 days | LONLondon | $4,500 | Register |
| 23–27 April 2029 | Fundamentals of Drilling EngineeringSGT-PR156 · 5 days | LONLondon | $4,500 | Register |
May 2029 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 14–18 May 2029 | Gas Processing & SweeteningSGT-PR102 · 5 days | LONLondon | $4,500 | Register |
| 14–18 May 2029 | Advanced Fluid Catalytic CrackingSGT-PR112 · 5 days | LONLondon | $4,500 | Register |
| 14–18 May 2029 | Fundamentals of Oil & Gas SeparationSGT-PR138 · 5 days | LONLondon | $4,500 | Register |
| 21–25 May 2029 | Fundamentals of Crude Oil DistillationSGT-PR108 · 5 days | LONLondon | $4,500 | Register |
August 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 27–31 August 2029 | Advanced Artificial Lift SystemsSGT-PR142 · 5 days | LONLondon | $4,500 | Register |
September 2029 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 10–14 September 2029 | Advanced Petroleum GeologySGT-PR148 · 5 days | LONLondon | $4,500 | Register |
October 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–19 October 2029 | Enhanced Oil Recovery: Comprehensive Professional ProgramSGT-PR161 · 10 days | LONLondon | $8,500 | Register |
| 15–26 October 2029 | Artificial Lift Systems: Comprehensive Professional ProgramSGT-PR143 · 10 days | LONLondon | $8,500 | Register |
November 2029 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 19–23 November 2029 | Fundamentals of LNG TechnologySGT-PR123 · 5 days | LONLondon | $4,500 | Register |
| 19–23 November 2029 | Advanced LNG TechnologySGT-PR124 · 5 days | LONLondon | $4,500 | Register |
| 26–30 November 2029 | Advanced Catalytic ReformingSGT-PR118 · 5 days | LONLondon | $4,500 | Register |
December 2029 2 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–7 December 2029 | Fundamentals of Distillation Column OperationSGT-PR165 · 5 days | LONLondon | $4,500 | Register |
| 3–7 December 2029 | Advanced Flare & Relief SystemsSGT-PR178 · 5 days | LONLondon | $4,500 | Register |
January 2030 11 sessions
February 2030 5 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 February 2030 | Fundamentals of Crude Oil DistillationSGT-PR108 · 5 days | LONLondon | $4,500 | Register |
| 4–15 February 2030 | Natural Gas Liquids Recovery: Comprehensive Professional ProgramSGT-PR122 · 10 days | LONLondon | $8,500 | Register |
| 4–15 February 2030 | Oil & Gas Separation: Comprehensive Professional ProgramSGT-PR140 · 10 days | LONLondon | $8,500 | Register |
| 4–8 February 2030 | Fundamentals of Process Plant TroubleshootingSGT-PR168 · 5 days | LONLondon | $4,500 | Register |
| 18–22 February 2030 | Advanced Drilling EngineeringSGT-PR157 · 5 days | LONLondon | $4,500 | Register |
March 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 4–8 March 2030 | Fundamentals of Catalytic ReformingSGT-PR117 · 5 days | LONLondon | $4,500 | Register |
| 18–29 March 2030 | Catalytic Reforming: Comprehensive Professional ProgramSGT-PR119 · 10 days | LONLondon | $8,500 | Register |
| 18–22 March 2030 | Fundamentals of Reservoir EngineeringSGT-PR144 · 5 days | LONLondon | $4,500 | Register |
April 2030 4 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–12 April 2030 | Lubricants Technology & ApplicationSGT-PR105 · 5 days | LONLondon | $4,500 | Register |
| 8–12 April 2030 | Advanced Process SimulationSGT-PR172 · 5 days | LONLondon | $4,500 | Register |
| 8–19 April 2030 | Flare & Relief Systems: Comprehensive Professional ProgramSGT-PR179 · 10 days | LONLondon | $8,500 | Register |
| 15–19 April 2030 | Advanced Natural Gas Liquids RecoverySGT-PR121 · 5 days | LONLondon | $4,500 | Register |
May 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 6–10 May 2030 | Fundamentals of Polymer ProductionSGT-PR135 · 5 days | LONLondon | $4,500 | Register |
| 6–10 May 2030 | Fundamentals of Produced Water TreatmentSGT-PR180 · 5 days | LONLondon | $4,500 | Register |
| 27–31 May 2030 | Advanced Flare & Relief SystemsSGT-PR178 · 5 days | LONLondon | $4,500 | Register |
June 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 3–14 June 2030 | Chemical Engineering for Non-Chemical Engineers: Comprehensive Professional ProgramSGT-PR176 · 10 days | LONLondon | $8,500 | Register |
| 10–14 June 2030 | Fundamentals of Petrochemical ProcessesSGT-PR132 · 5 days | LONLondon | $4,500 | Register |
| 10–21 June 2030 | Petrochemical Processes: Comprehensive Professional ProgramSGT-PR134 · 10 days | LONLondon | $8,500 | Register |
July 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 8–12 July 2030 | Gas Processing & SweeteningSGT-PR102 · 5 days | LONLondon | $4,500 | Register |
| 8–12 July 2030 | Fundamentals of Natural Gas Liquids RecoverySGT-PR120 · 5 days | LONLondon | $4,500 | Register |
| 8–19 July 2030 | Oil Storage & Terminal Operations: Comprehensive Professional ProgramSGT-PR164 · 10 days | LONLondon | $8,500 | Register |
September 2030 1 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 16–27 September 2030 | Distillation Column Operation: Comprehensive Professional ProgramSGT-PR167 · 10 days | LONLondon | $8,500 | Register |
October 2030 3 sessions
| Dates | Courses | City | Fee | Register |
|---|---|---|---|---|
| 7–18 October 2030 | Petroleum Geology: Comprehensive Professional ProgramSGT-PR149 · 10 days | LONLondon | $8,500 | Register |
| 7–11 October 2030 | Advanced Distillation Column OperationSGT-PR166 · 5 days | LONLondon | $4,500 | Register |
| 21–25 October 2030 | Advanced Oil Storage & Terminal OperationsSGT-PR163 · 5 days | LONLondon | $4,500 | Register |